Description:
Pounds of honey imported from selected countries 2001-2006.
Last Updated: March 2007
| 2001 | % | 2002 | % | 2003 | % | 2004 | % | 2005 | % | 2006 | % | |
| CHINA | 48,603,333 | 31.0% | 17,097,663 | 8.9% | 42,793,773 | 20.9% | 61,800,126 | 34.6% | 60,409,612 | 26.8% | 74,793,960 | 27.0% |
| ARGENTINA | 53,950,862 | 34.4% | 13,174,534 | 6.9% | 15,961,790 | 7.8% | 4,378,161 | 2.5% | 47,453,353 | 21.0% | 63,802,187 | 23.0% |
| MEXICO | 8,735,508 | 5.6% | 23,283,075 | 12.1% | 17,737,202 | 8.6% | 7,079,206 | 4.0% | 4,597,953 | 2.0% | 5,054,243 | 1.8% |
| CANADA | 21,083,599 | 13.4% | 44,436,094 | 23.2% | 27,804,493 | 13.6% | 21,881,422 | 12.2% | 21,794,883 | 9.7% | 24,443,532 | 8.8% |
| AUSTRALIA | 432,458 | 0.3% | 5,601,230 | 2.9% | 224,893 | 0.1% | 1,577,202 | 0.9% | 850,584 | 0.4% | 1,049,154 | 0.4% |
| BRAZIL | 5,568 | 0.0% | 8,917,735 | 4.6% | 17,860,076 | 8.7% | 7,403,562 | 4.1% | 9,920,780 | 4.4% | 20,976,122 | 7.6% |
| BULGARIA | 61,384 | 0.0% | 159,272 | 0.1% | 1,556,864 | 0.8% | 1,322,644 | 0.7% | 627,330 | 0.3% | 556,939 | 0.2% |
| CHILE | 1,819,462 | 1.2% | 5,924,058 | 3.1% | 10,137,109 | 4.9% | 1,856,341 | 1.0% | 2,178,769 | 1.0% | 553,030 | 0.2% |
| INDIA | 49,145 | 0.0% | 4,843,832 | 2.5% | 10,774,583 | 5.3% | 13,467,204 | 7.5% | 17,334,655 | 7.7% | 24,454,479 | 8.8% |
| INDONESIA | 66 | 0.0% | 0 | 80,434 | 0.0% | 4,762,971 | 2.7% | 3,074,140 | 1.4% | 3,029,113 | 1.1% | |
| MALAYSIA | 0 | 2,079,218 | 1.1% | 6,977,848 | 3.4% | 1,889,076 | 1.1% | 440,898 | 0.2% | 322,194 | 0.1% | |
| PERU | 1,025 | 0.0% | 606,094 | 0.3% | 2,211,975 | 1.1% | 1,165,708 | 0.7% | 137,201 | 0.1% | 80,116 | 0.0% |
| ROMANIA | 41,272 | 0.0% | 536,434 | 0.3% | 2,416,657 | 1.2% | 2,124,239 | 1.2% | 562,331 | 0.2% | 33,176 | 0.0% |
| THAILAND | 1,518,440 | 1.0% | 11,053,579 | 5.8% | 1,624,065 | 0.8% | 1,819,611 | 1.0% | 979,552 | 0.4% | 5,229,884 | 1.9% |
| TURKEY | 149,246 | 0.1% | 2,950,443 | 1.5% | 5,364,708 | 2.6% | 1,991,064 | 1.1% | 493,309 | 0.2% | 142,363 | 0.1% |
| UKRAINE | 35,201 | 0.0% | 629,874 | 0.3% | 4,406,189 | 2.1% | 4,389,649 | 2.5% | 866,731 | 0.4% | 1,953,049 | 0.7% |
| URUGUAY | 5,172,089 | 3.3% | 13,391,301 | 7.0% | 12,067,962 | 5.9% | 6,776,222 | 3.8% | 8,740,347 | 3.9% | 3,504,772 | 1.3% |
| VIETNAM | 11,777,589 | 7.5% | 31,495,955 | 16.4% | 17,380,070 | 8.5% | 21,499,166 | 12.0% | 29,705,109 | 13.2% | 29,401,853 | 10.6% |
| OTHER | 3,564,897 | 2.3% | 5,651,240 | 2.9% | 7,677,702 | 3.7% | 11,466,516 | 6.4% | 15,606,693 | 6.9% | 17,486,693 | 6.3% |
| TOTAL | 157,001,144 | 100.0% | 191,831,631 | 100.0% | 205,058,393 | 100.0% | 178,650,090 | 100.0% | 225,774,230 | 100.0% | 276,866,859 | 100.0% |
For printing: Your browser may only print this report correctly
in landscape orientation.
Click the File menu -> Page
Setup -> Landscape