Honey Industry Resources - Information, Reporting, Materials

Industry Statistics

Below you will find several tables of statistics pertaining to the assessments collected by the National Honey Board on both domestic honey packed and honey imported from foreign countries. You will also find honey pricing statistics, as well as links directing you to the USDA's most recent National Honey Report and an archive of previous Honey Reports.

Domestic and Import Assessments Collected

This table shows the total amount in dollars of assessments collected from both domestic honey packers and importers, month by month.

Month Domestic Assessments Import Assessments
December 2010 $116,470 $170,504
January 2011 $122,328 $139,639
February 2011 $108,155 $125,001
March 2011 $94,283 $138,866
April 2011 $87,112 $205,578
May 2011 $84,163 $300,055
June 2011 $74,663 $363,584
July 2011 $72,602 $385,403
August 2011 $71,727 $283,602
September 2011 $133,160 $210,338
October 2011 $139,170 $247,192
November 2011 $138,998 $193,826
December 2011 $122,536 $201,922

 

Click here to download a PDF of the above data (may include chart).

Return to top of page

Unit Honey Prices by Month - Retail

Average Retail Price per Pound across all reporting regions - Data from Bee Culture magazine used by permission. Based upon average price across all reporting regions. Assumes various sizes sold at the same rate.

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 $3.88 $3.75 $3.76 $3.82 $3.82 $3.76 $3.88 $3.83 $3.91 $3.89 $4.01 $3.91
2007 $3.99 $4.00 $3.89 $3.92 $3.94 $4.03 $4.17 $4.29 $4.27 $4.19 $4.16 $4.22
2008 $4.14 $4.07 $4.19 $4.22 $4.27 $4.25 $4.42 $4.40 $4.47 $4.39 $4.56 $4.60
2009 $4.50 $4.51 $4.46 $4.44 $4.64 $4.68 $4.74 $4.60 $4.80 $4.74 $4.85 $4.87
2010 $4.82 $4.62 $4.73 $4.60 $4.66 $4.81 $4.91 $5.04 $4.98 $4.91 $5.08 $5.06
2011 $4.94 $5.02 $5.10 $5.22 $5.19 $5.04 $5.23 $5.17 $5.17 $5.23 $5.22 $5.31
2012 $5.26                      

 

Click here to download a PDF of the above data (may include chart).

Return to top of page

Unit Honey Prices by Month - Wholesale

Average Wholesale Case Price Per Pound Across All Reporting Regions. Data from Bee Culture magazine used by permission. Based upon average price across all reporting regions. Assumes various sizes sold at the same rate.

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 $2.74 $2.69 $2.70 $2.57 $2.67 $2.76 $2.66 $2.59 $2.80 $2.82 $2.82 $2.81
2007 $2.81 $2.70 $2.77 $2.79 $2.87 $2.87 $3.02 $3.01 $3.01 $3.20 $3.02 $2.92
2008 $3.04 $2.84 $2.93 $3.09 $3.04 $3.18 $3.21 $3.20 $3.27 $3.41 $3.41 $3.27
2009 $3.27 $3.37 $3.23 $3.20 $3.34 $3.32 $3.54 $3.46 $3.33 $3.35 $3.45 $3.51
2010 $3.47 $3.53 $3.44 $3.41 $3.62 $3.49 $3.45 $3.50 $3.51 $3.57 $3.82 $3.66
2011 $3.72 $3.51 $3.64 $3.78 $3.73 $3.75 $3.77 $3.91 $3.79 $3.88 $3.78 $4.12
2012 $3.94                      

 

Click here to download a PDF of the above data (may include chart).

Return to top of page

International Bulk Prices CIF

Total Average Bulk Prices of Honey Imported from Four Countries. Source: U.S. Department of Commerce, as reported monthly in the USDA National Honey Report using c.i.f. import value and therefore excluding U.S. import duties.

2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Canada $1.31 $1.32 $1.47 $1.43 $1.47 $1.39 $1.52 $1.45 $1.48 $1.56 $1.59 $1.62
Mexico $1.14 $1.32 $1.29 $1.37 $1.34 $1.32 $1.18 $0.63 $1.13 $1.23 $1.23 $1.21
Argentina $1.39 $1.45 $1.40 $1.44 $1.41 $1.39 $1.39 $1.35 $1.36 $1.34 $1.37 $1.36
China $0.00 $0.00 $0.00 $0.00 $0.00 $0.98 $0.00 $0.00 $0.00 $0.00 $0.00 $1.27
Average $1.28 $1.36 $1.39 $1.41 $1.41 $1.27 $1.36 $1.15 $1.32 $1.38 $1.40 $1.37

 

2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Canada $1.63 $1.55 $1.58 $1.59 $1.54 $1.56 $1.65 $1.47 $1.56 $1.56 $1.65 $1.63
Mexico $1.30 $1.19 $1.28 $1.46 $1.47 $1.40 $1.45 $1.26 $1.38 $1.25 $1.28 $1.19
Argentina $1.36 $1.42 $1.41 $1.45 $1.46 $1.48 $1.48 $1.47 $1.45 $1.45 $1.45 $1.45
China $0.00 $0.00 $1.21 $1.20 $1.22 $1.27 $1.38 $0.00 $1.38 $1.51 $1.50 $0.28
Average $1.43 $1.38 $1.37 $1.43 $1.42 $1.43 $1.49 $1.40 $1.44 $1.44 $1.47 $1.14

 

2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Canada $1.71 $1.73 $1.75 $1.72 $1.69 $1.64 $1.89 $1.60 $1.67 $1.69    
Mexico $1.29 $1.19 $1.51 $1.66 $1.66 $1.60 $1.46 $1.40 $1.17 $1.17    
Argentina $1.45 $1.47 $1.50 $1.49 $1.51 $1.51 $1.52 $1.48 $1.45 $1.42    
China $1.50 $1.52 $1.53 $1.55 $1.53 $1.53 $1.57 $1.58 $1.50 $0.00    
Average $1.49 $1.48 $1.57 $1.61 $1.60 $1.57 $1.61 $1.52 $1.45 $1.43    

 

Click here to download a PDF of the above data (may include chart).

Return to top of page