Honey Industry Resources - Information, Reporting, Materials
Industry Statistics
Below you will find several tables of statistics pertaining to the assessments collected by the National Honey Board on both domestic honey packed and honey imported from foreign countries. You will also find honey pricing statistics, as well as links directing you to the USDA's most recent National Honey Report and an archive of previous Honey Reports.
Domestic and Import Assessments Collected
This table shows the total amount in dollars of assessments collected from both domestic honey packers and importers, month by month.
| Month | Domestic Assessments | Import Assessments |
|---|---|---|
| October 2009 | $124,892 | $205,082 | November 2009 | $140,702 | $170,264 |
| December 2009 | $160,038 | $143,197 |
| January 2010 | $129,672 | $130,439 |
| February 2010 | $106,230 | $149,644 |
| March 2010 | $111,787 | $108,604 |
| April 2010 | $115,502 | $207,117 |
| May 2010 | $53,960 | $238,281 |
| June 2010 | $60,047 | $264,788 |
Click here to download a PDF of the above data (may include chart).
Unit Honey Prices by Month - Retail
Average Retail Price per Pound across all reporting regions - Data from Bee Culture magazine used by permission. Based upon average price across all reporting regions. Assumes various sizes sold at the same rate.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | $3.75 | $3.80 | $3.75 | $3.78 | $3.76 | $3.76 | $3.80 | $3.84 | $4.05 | $3.88 | $3.86 | $3.91 |
| 2006 | $3.88 | $3.75 | $3.76 | $3.82 | $3.82 | $3.76 | $3.88 | $3.83 | $3.91 | $3.89 | $4.01 | $3.91 |
| 2007 | $3.99 | $4.00 | $3.89 | $3.92 | $3.94 | $4.03 | $4.17 | $4.29 | $4.27 | $4.19 | $4.16 | $4.22 |
| 2008 | $4.14 | $4.07 | $4.19 | $4.22 | $4.27 | $4.25 | $4.42 | $4.40 | $4.47 | $4.39 | $4.56 | $4.60 |
| 2009 | $4.50 | $4.51 | $4.46 | $4.44 | $4.64 | $4.68 | $4.74 | $4.60 | $4.80 | $4.74 | $4.85 | $4.87 | 2010 | $4.82 | $4.62 | $4.73 | $4.60 | $4.66 | $4.81 | $4.91 |
Click here to download a PDF of the above data (may include chart).
Unit Honey Prices by Month - Wholesale
Average Wholesale Case Price Per Pound Across All Reporting Regions. Data from Bee Culture magazine used by permission. Based upon average price across all reporting regions. Assumes various sizes sold at the same rate.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | $2.47 | $2.56 | $2.52 | $2.72 | $2.60 | $2.66 | $2.58 | $2.66 | $2.81 | $2.59 | $2.81 | $2.70 |
| 2006 | $2.74 | $2.69 | $2.70 | $2.57 | $2.67 | $2.76 | $2.66 | $2.59 | $2.80 | $2.82 | $2.82 | $2.81 |
| 2007 | $2.81 | $2.70 | $2.77 | $2.79 | $2.87 | $2.87 | $3.02 | $3.01 | $3.01 | $3.20 | $3.02 | $2.92 |
| 2008 | $3.04 | $2.84 | $2.93 | $3.09 | $3.04 | $3.18 | $3.21 | $3.20 | $3.27 | $3.41 | $3.41 | $3.27 |
| 2009 | $3.27 | $3.37 | $3.23 | $3.20 | $3.34 | $3.32 | $3.54 | $3.46 | $3.33 | $3.35 | $3.45 | $3.51 | 2010 | $3.47 | $3.53 | $3.44 | $3.41 | $3.62 | $3.49 | $3.45 |
Click here to download a PDF of the above data (may include chart).
International Bulk Prices CIF
Total Average Bulk Prices of Honey Imported from Four Countries. Source: U.S. Department of Commerce, as reported monthly in the USDA National Honey Report using c.i.f. import value and therefore excluding U.S. import duties.
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | $1.02 | $1.13 | $1.24 | $1.38 | $1.40 | $1.41 | $1.41 | $1.36 | $1.35 | $1.42 | $1.38 | $1.32 |
| Mexico | $0.79 | $0.94 | $0.96 | $1.10 | $1.22 | $1.23 | $1.34 | $1.48 | $1.19 | $0.88 | $1.30 | $1.09 |
| Argentina | $1.02 | $1.03 | $0.00 | $1.39 | $1.38 | $1.37 | $1.37 | $1.36 | $1.38 | $1.34 | $1.37 | $1.39 |
| China | $0.00 | $0.13 | $0.55 | $0.55 | $0.52 | $0.31 | $0.29 | $0.30 | $0.31 | $0.31 | $0.31 | $1.56 |
| Average | $0.94 | $0.81 | $0.92 | $1.10 | $1.13 | $1.08 | $1.10 | $1.13 | $1.06 | $0.99 | $1.09 | $1.34 |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | $1.31 | $1.32 | $1.47 | $1.43 | $1.47 | $1.39 | $1.52 | $1.45 | $1.48 | $1.56 | $1.59 | $1.62 |
| Mexico | $1.14 | $1.32 | $1.29 | $1.37 | $1.34 | $1.32 | $1.18 | $0.63 | $1.13 | $1.23 | $1.23 | $1.21 |
| Argentina | $1.39 | $1.45 | $1.40 | $1.44 | $1.41 | $1.39 | $1.39 | $1.35 | $1.36 | $1.34 | $1.37 | $1.36 |
| China | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.98 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.27 |
| Average | $1.28 | $1.36 | $1.39 | $1.41 | $1.41 | $1.27 | $1.36 | $1.15 | $1.32 | $1.38 | $1.40 | $1.37 |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | $1.63 | $1.55 | $1.58 | $1.59 | ||||||||
| Mexico | $1.30 | $1.19 | $1.28 | $1.46 | ||||||||
| Argentina | $1.36 | $1.42 | $1.41 | $1.45 | ||||||||
| China | $0.00 | $0.00 | $1.21 | $1.20 | ||||||||
| Average | $1.43 | $1.38 | $1.37 | $1.43 |
Click here to download a PDF of the above data (may include chart).
2010 Baseball Records
NHB-Sponsored Minor League Team win-loss records
July 29, 2010
| Team | Won/Lost |
|---|---|
| Columbus Clippers | 65/41 |
| Iowa Cubs | 58/47 |
| Nashville Sounds | 56/48 |
| New Britain Rock Cats | 30/75 |
| Norfolk Tides | 50/56 |
Click here to download a PDF of the above data (may include chart).